Table 28. Stillwater, Agronomy Research Station, Payne County
Irrigated, Sown September 2004
Alfalfa Variety Evaluation
  2006 2005 2-Yr. 2-Yr.
Entry 5/9 6/9 7/18 8/30 Total Total Total Total NN*
  Tons Dry Matter/Acre
   
Good As Gold II 2.96 3.08 2.63 2.38 11.05 11.16 22.21 21.81
HybriForce-400 2.54 2.72 2.28 2.13 9.66 10.99 20.65 21.15
FGI.EXP.RR04BD-486 2.01 2.43 2.12 2.20 8.76 10.87 19.62 20.93
FGI.EXP.RR03BD-216 2.02 2.77 2.38 2.44 9.60 10.57 20.17 20.68
FGI.EXP.RR04BD-455 2.11 3.04 2.65 2.52 10.31 10.85 21.16 20.65
Attention 2.10 2.85 2.45 2.26 9.65 10.84 20.49 20.50
FGI.EXP.RR04BD-412 1.98 3.08 2.65 2.49 10.20 10.64 20.84 20.47
54V54 2.03 2.55 2.12 2.14 8.83 10.60 19.42 20.30
FGI.EXP.RR03BD-218 1.89 2.79 2.46 2.36 9.49 10.44 19.93 20.27
FGI.EXP.RR03BD-228 1.97 2.79 2.52 2.36 9.63 10.46 20.10 20.24
FGI.EXP.RR04BD-432 2.03 2.63 2.29 2.29 9.23 10.65 19.89 20.21
FGI.EXP.RR04BD-424 1.94 2.74 2.44 2.30 9.42 10.50 19.91 20.18
FGI.EXP.RR04BD-417 2.20 2.92 2.55 2.55 10.21 10.63 20.84 20.14
FGI.EXP.RR04BD-452 1.98 2.79 2.51 2.38 9.67 10.33 19.99 20.07
FGI.EXP.RR04BD-433 2.00 2.90 2.47 2.27 9.64 10.08 19.72 19.90
Ameristand 403T 2.56 2.83 2.39 2.17 9.95 10.22 20.16 19.83
FGI.EXP.RR04BD-484 1.88 2.45 2.08 2.26 8.66 9.80 18.46 19.62
FGI.EXP.RR04BD-476 1.86 2.68 2.49 2.26 9.29 10.30 19.59 19.46
FGI.EXP.RR04BD-445 2.28 2.91 2.62 2.36 10.16 10.52 20.68 19.45
FGI.EXP.RR03BD-257 1.94 2.67 2.37 2.36 9.34 9.87 19.21 19.41
FGI.EXP.RR04BD-467 1.91 2.59 2.29 2.24 9.03 9.85 18.88 19.40
FGI.EXP.RR04BD-470 1.89 2.74 2.45 2.41 9.49 9.91 19.40 19.27
FGI.EXP.RR04BD-411 2.01 2.86 2.48 2.30 9.65 10.13 19.78 19.24
FGI.EXP.RR04BD-456 1.73 2.61 2.20 2.18 8.72 9.74 18.46 19.19
FGI.EXP.RR04BD-460 1.89 2.73 2.33 2.34 9.28 9.93 19.20 19.17
FGI.EXP.RR04BD-499 2.02 2.90 2.53 2.35 9.80 10.16 19.95 18.95
FGI.EXP.RR04BD-465 1.87 2.62 2.34 2.32 9.16 9.77 18.92 18.92
FGI.EXP.RR04BD-451 1.91 2.73 2.38 2.23 9.25 9.79 19.04 18.90
FGI.EXP.RR03BD-275 1.98 2.80 2.59 2.36 9.73 10.14 19.87 18.78
FGI.EXP.RR04BD-446 1.81 2.55 2.30 2.27 8.92 9.91 18.83 18.69
FGI.EXP.RR04BD-469 1.90 2.80 2.42 2.21 9.33 9.92 19.24 18.25
FGI.EXP.RR04BD-442 1.78 2.00 1.76 1.88 7.43 8.70 16.13 16.97
FGI.EXP.RR04BD-489 1.85 2.09 1.83 1.95 7.71 8.70 16.42 16.15
   
Mean 2.02 2.72 2.37 2.29 9.40 10.21 19.61 19.61
5% LSD 0.32 0.48 0.41 0.26 1.34 0.77 1.99 1.28
CV (%) 11.1 12.6 12.3 8.0 10.2 5.4 7.2 4.6
           
Design: Randomized Complete Block Plot Size: 1x5m planted
No. of Reps: 4 Plot Size: 1x5m harvested
Experiment: 402  
   
*Total NN  = Means adjusted by nearest neighbor analysis.
Variety means are LSMEANS derived from nearest neighbor statistical analysis; therefore, season
or multiple-year totals are not the arithmetic sum of individual cuts or years, respectively.